|   |   
  
  
  
  
   
   
  
  
  
  
  
  
  
  
  
  
   |   | 
						|  | 
		| FLUSH PAINT GRADE INTERIOR DOORS ARE AVAILABLE IN MDF, BIRCH AND PRIMED SKINS IN BOTH 1 3/8 AND 1 3/4 WITH A COMPLETE RANGE OF FIRE RATINGS, VISION PANELS, GLASS AND CUSTOM MACHINING FOR CARD LOCK AND PANIC HARDWARE 
 Below is a listing of all products under the category FLUSH PAINT GRADE HARDBOARD:
 
 Prev  1  Next
 
 
				
					
					    
						|   | 
								
									| INTERIOR FLUSH PRIMED CUSTOM SIZE |  |  
									| Product Code: | IFLPG |  
									| Lead Time: | In stock |  
									| NOW AVAILABLE IN 80", 84", 90" AND 96" 1 3/8 AND 1 3/4 THICKNESS
 HOLLOW AND SOLID CORE
 
 THE SKIN IS MDF AND PRIMED
 
 LOOK FOR THE S NEXT TO THE PRICE, THAT TELLS YOU IF WE HAVE THEM IN STOCK
 
 IF WE HAVE TO BUILD THEM, IT TAKES ABOUT TWO WEEKS.
 
 SIZES NOT LISTED CAN USUALLY BY MADE BY RESIZING STOCK DOORS
 
 
											
												| NEW STOCKING ITEM!!!!! |  |  |  |  |  |  |  |  |  |  
												| 36" X 108" X 1 3/4" SOLID CORE FLUSH | 395.00 |  |  |  |  |  |  |  |  |  
												| NEXT DAY DELIVERY INCLUDED | 495.00 |  |  |  |  |  |  |  |  |  
												| 42 X 96 HOLLOW CORE NON PRIMED 1 3/4 | $ 295 |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												| CALL YOUR ECOTECH REP FOR STANDARD PRICING SIZE PRICING |  |  |  |  |  |  |  |  |  |  
												| 1-888-238-2687 |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  |  |  
 
				
					
					    
						|   | 
								
									| THE SKETCH FACE DOOR | FROM $ 395.00 |  
									| Product Code: | IESK |  
									| Lead Time: |  |  
									| THE INTERIOR SKETCH FACE DOOR IS AVAILABLE IN ALL STANDARD SPECIES, WITH VERTICAL OR HORIZONTAL GRAINS IN ALL STANDARD AND CUSTOM SIZES. 
 BE SURE TO SPECIFY THE EDGE TREATMENT AS WELL AS THE FACE GRAIN
 
 |  |  
 
				
					
					    
						|   | 
								
									| Birch Doors - Flush Hollow and Solid Core 1 3/8 and 1 3/4 | Please See Grid Below |  
									| Product Code: | IFLBR |  
									| Lead Time: | 1-21 days |  
									| Doorex stocks a full line of 1 3/8 and 1 3/4 Birch Veneer doors in: 
 * Particle Core
 * Stave Core
 * Steel core
 
 The birch veneer product is superior to an MDF skin which is more prone to chipping and damage during handling, Birch is easy to paint, results in a flat finish after priming and has long wearing edges.
 
 Hollow, solid, steel core and commercial flush doors are available in a variety of heights up to 9 feet, widths up to 5 feet, and thickness to 2 1/4"
 
 |  |  
 
				
					
					    
						|   | 
								
									| Flush Hardboard Primed & Raw Solid & Hollow Core | Please See Grid Below |  
									| Product Code: | IFLUSH |  
									| Lead Time: | Stock |  
									| Interior flush hollow core primed & unprimed hardboard doors. 
 Note:
 
 
 
 
											
												|  |  | Solid Core | Hollow Core |  | Solid Core | Hollow Core |  | Solid Core | Hollow Core |  
												| 24" | AAA | $82 | $49 | A | $50 | $39 | B | $25 | $20 |  
												| 28" | AAA | $90 | $49 | A | $50 | $39 | B | $25 | $20 |  
												| 30" | AAA | $90 | $49 | A | $50 | $39 | B | $25 | $20 |  
												| 32" | AAA | $90 | $49 | A | $50 | $39 | B | $25 | $20 |  
												| 34" | AAA | $99 | $49 | A | $50 | $39 | B | $25 | $20 |  
												| 36" | AAA | $99 | $49 | A | $50 | $39 | B | $25 | $20 |  
												| 42" | AAA | $199 | $149 | A | $150 | $99 | B | $75 | $20 |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  
												|  |  |  |  |  |  |  |  |  |  |  |  |  
 
				
					
					    
						|   | 
								
									| Flush Interior Commercial Oak & Mahogany | FROM $ 95.00 |  
									| Product Code: | ISCFL |  
									| Lead Time: |  |  
									| LIMITLESS OPTIONS ARE AVAILABLE IN FLUSH COMMERCIAL DOORS 
 SPECIES INCLUDE:
 
 HARDBOARD - GOOD FOR UTILITY USES AND 20 AND 45 MINUTE FIRE RATINGS
 BIRCH PAINT GRADE - BETTER FOR HIGHER USE AREAS WHERE EDGES MAY BE COMPROMISED
 BIRCH STAIN GRADE FOR AN OFFICE ENVIRONMENT
 MAPLE OAK AND MAHOGANY FOR PROFESSIONAL OFFICES
 FIR FOR CONTEMPORARY WEST COAST SITUATIONS
 AMERICAN BLACK WALNUT FOR CONTEMPORARY MODERN
 CHERRY FOR PEOPLE WITH LOTS OF MONEY!
 
 OPTIONS INCLUDE:
 
 VISION PANELS
 MORTISED CASE CUT OUTS FOR HARDWARE
 QUARKS AND CNC WORK FOR CUSTOM DESIGNS
 UP TO 108" IN HEIGHT
 1 3/8, 1 3/4 AND 2 1/4 THICKNESS
 
 |  |  
 
				
					
					    
						|   | 
								
									| Steel Door Commercial Interior | Please Call For Information |  
									| Product Code: | L20 |  
									| Lead Time: |  |  
									| Flush metal commercial L20 doors can be used interior or exterior and are listed with components under exterior doors. Weatherstrip kits are available and are screw on 
 |  |  
 
				
					
					    
						|   | 
								
									| Interior Flush Oak Veneer | Please See Grid Below |  
									| Product Code: | IEFLOAK |  
									| Lead Time: |  |  
									| Available in hollow and solid core in sizes up to 48 x 96, and in 1 3/8 and 1 3/4 thickness, hollow and solid core and with or without lite cut outs for vision panels, 1/2 lite, 8 x 16, full lites, 3 lites, etc. 
 
											
												| 1 3/8 hollow core | AAA |  | A |  | B |  |  |  |  |  
												| 12" | $95 |  | $25 |  | $15 |  |  |  |  |  
												| 18" | $95 |  | $35 |  | $20 |  |  |  |  |  
												| 24" | $95 |  | $35 |  | $20 |  |  |  |  |  
												| 30" | $95 |  | $9.95 |  | $9.95 |  |  |  |  |  
												| 32" | $95 |  | $35 |  | $20 |  |  |  |  |  
												| 34" | $95 |  | $75 |  | $20 |  |  |  |  |  
												| 36" | $95 |  | $75 |  | $20 |  |  |  |  |  
												| 42" | $195 |  | $75 |  | $40 |  |  |  |  |  
												| 1 3/4 Solid Core |  |  |  |  |  |  |  |  |  |  
												| 24" | $149 |  | $40 |  | $20 |  |  |  |  |  
												| 28" | $149 |  | $40 |  | $20 |  |  |  |  |  
												| 30" | $149 |  | $40 |  | $20 |  |  |  |  |  
												| 32" | $149 |  | $40 |  | $20 |  |  |  |  |  
												| 34" | $149 |  | $40 |  | $20 |  |  |  |  |  
												| 36" | $149 |  | $40 |  | $20 |  |  |  |  |  |  |  Prev  1  Next
 
 |  |  |  |